Ouse Valley Way
RESULTS 2016 HERE
So you are interested in our new venture of a gentle relay challenge with Burgess Hill Runners on Saturday July 16th 2016. Fantastic!!
The legs have been agreed as follows:
Leg | Start | Finish | Length Miles (approx) | Assigned category | Cut-off time |
1 | Seaford Bay GR 468997 | Rodmell (Abergavenny Arms) GR 418059 | 6.5 | F O40 | tbd |
2 | Rodmell GR 418059 | Barcombe Mills GR 433148 | 8.6 | M O40 | tbd |
3 | Barcombe Mills GR 433148 | Newick S side A272 (The Bull) GR 417214 | 5.7 | F O50 | tbd |
4 | Newick N side A272 (The Bull) GR 417214 | Lindfield (Bent Arms) GR 348257 | 6.7 | M O50 | tbd |
5 | Lindfield (Bent Arms) GR 348257 | Staplefield (Victory Inn) GR 275281 | 7.5 | F Sen | tbd |
6 | Staplefield (Victory Inn) GR 275281 | Lower Beeding A281 GR 220265 | 6.8 | M Sen | tbd |
GPX files are availablein a 7z zip file here
and pdf files showing the route on an OS map are available Leg 1, Leg 2, Leg 3, Leg 4, Leg 5, Leg 6
A draft set of Rules is available here
A set of Runners notes are available here....but nothing beats a recce
A risk assessment is here
For more information email here